Please make sure to read the disclaimers at the bottom of this page!
| Jurisdiction | Type | Portal Name | Account Required? | Payment URL | Additional Information |
|---|---|---|---|---|---|
| Federal - IRS Direct Pay | Federal | IRS Direct Pay | Not Required | Pay Now | Free ACH bank payment; no account needed; schedule up to 365 days ahead |
| Federal - IRS Online Account | Federal | IRS Online Account | Required | Pay Now | View balance, history, payment plans; requires ID.me or Login.gov |
| Federal - EFTPS | Federal | EFTPS | Required | Pay Now | Electronic Federal Tax Payment System; enrollment required; best for recurring/estimated payments |
| Federal - Pay by Card | Federal | IRS Pay by Card (3rd party) | Not Required | Pay Now | Debit/credit via ACI Payments, Pay1040, or PayUSAtax; fees apply |
| Alabama | State | My Alabama Taxes (MAT) | Optional | Pay Now | Under Payments - Make A Payment |
| Alaska | State | No state income tax | No Income Tax | Alaska has no individual income tax | |
| Arizona | State | AZTaxes.gov | Optional | Pay Now | Under Quick Payment Links |
| Arkansas | State | Arkansas Taxpayer Access Point (ATAP) | Optional | Pay Now | Under Payments - Make A Payment |
| California | State | CA FTB Web Pay | Not Required | Pay Now | Choose payment type - bank account or credit card |
| Colorado | State | Revenue Online (ROL) | Optional | Pay Now | Under Payments - Make A Payment |
| Connecticut | State | myconneCT | Not Required | Pay Now | Select Payment under Businesses or Individuals |
| Delaware | State | Delaware Division of Revenue | Optional | Pay Now | Select Payment under Businesses or Individuals |
| District of Columbia | State | MyTax DC | Optional | Pay Now | Under Quick Payments - Make A Payment |
| Florida | State | No state income tax | No Income Tax | Florida has no individual income tax | |
| Georgia | State | Georgia Tax Center (GTC) | Optional | Pay Now | Under Tasks - Make A Quick Payment |
| Hawaii | State | Hawaii Department of Taxation | Optional | Pay Now | Under Payment - Make A Payment |
| Idaho | State | TAP - Taxpayer Access Point | Optional | Pay Now | Follow prompts to choose and pay |
| Illinois | State | MyTax Illinois | Optional | Pay Now | Under Individuals - Make an Individual Income Tax Payment |
| Indiana | State | INTIME | Optional | Pay Now | Under Payments - Make A Payment |
| Iowa | State | Iowa Department of Revenue | Optional | Pay Now | Select - Make A Payment |
| Kansas | State | Kansas Department of Revenue | Not Required | Pay Now | Follow prompts to choose and pay |
| Kentucky | State | KY File / Kentucky Interactive | Optional | Pay Now | Follow prompts to choose and pay |
| Louisiana | State | Louisiana File Online (LaTAP) | Optional | Pay Now | Under Pay Now - Make A Payment |
| Maine | State | Maine Tax Portal (MTP) | Not Required | Pay Now | Under Quick Payment Links |
| Maryland | State | Maryland OneStop / Comptroller | Required | Pay Now | Choose Payment Type and then Create Account |
| Massachusetts | State | MassTaxConnect | Optional | Pay Now | Under Quick Payment Links |
| Michigan | State | Michigan Treasury Online (MTO) | Optional | Pay Now | Choose Citizen or Business Portal |
| Minnesota | State | Minnesota Department of Revenue | Optional | Pay Now | Choose Payment Method. No login required for personal tax payments. |
| Mississippi | State | Taxpayer Access Point (TAP) | Optional | Pay Now | Under Payments |
| Missouri | State | MyTax Missouri | Optional | Pay Now | Under Individuals or Businesses - Make A Payment |
| Montana | State | TransAction Portal (TAP) | Optional | Pay Now | Under Quick Links - Make A Payment |
| Nebraska | State | Nebraska e-pay | Not Required | Pay Now | Pay without account using SSN and filing period |
| Nevada | State | No state income tax | No Income Tax | Nevada has no individual income tax | |
| New Hampshire | State | No state income tax | No Income Tax | NH repealed its interest & dividends tax Jan 2025; no income tax | |
| New Jersey | State | NJ Division of Taxation | Not Required | Pay Now | Under an Option - Make A Payment |
| New Mexico | State | Taxpayer Access Point (TAP) | Optional | Pay Now | Under Payments - Make A Payment |
| New York | State | NY Tax Department Online Services | Required | Pay Now | Select Payment Option then Login/Create Account |
| North Carolina | State | NCDOR eFile & Pay | Not Required | Pay Now | Under Pay Your State Taxes - Payment Option |
| North Dakota | State | ND Taxpayer Access Point (TAP) | Optional | Pay Now | Under Individuals or Businesses - Make A Payment |
| Ohio | State | Ohio Department of Taxation | Not Required | Pay Now | Click Pay Online and follow prompts. If business payment needed, navigate to Resources for Businesses |
| Oklahoma | State | OkTAP | Optional | Pay Now | Under I Want To - Make A Payment |
| Oregon | State | Revenue Online | Optional | Pay Now | Under Quick Links - Make A Payment |
| Pennsylvania | State | myPATH | Not Required | Pay Now | Under Payments - Make A Payment |
| Rhode Island | State | RI Division of Taxation | Optional | Pay Now | Select Go To The Tax Portal - Under Don't Have A Portal User Account? - Make A Payment |
| South Carolina | State | MyDORWAY | Not Required | Pay Now | Under Payments & Refunds - Make A Payment |
| South Dakota | State | No state income tax | No Income Tax | South Dakota has no individual income tax | |
| Tennessee | State | No state income tax | No Income Tax | TN eliminated its Hall income tax in 2021; no income tax | |
| Texas | State | No state income tax | No Income Tax | Texas has no individual income tax | |
| Utah | State | Taxpayer Access Point (TAP) | Not Required | Pay Now | Under Payment Options - Make A Standard Payment |
| Vermont | State | myVTax | Optional | Pay Now | Under Payments - Make A Payment |
| Virginia | State | Virginia Tax (iFile / PAY) | Optional | Pay Now | Select Payment Option - Pay Now |
| Washington | State | No income tax (capital gains note) | No Income Tax | WA has no income tax; 7% capital gains tax on gains over $270K paid via DOR | |
| West Virginia | State | MyTaxes | Optional | Pay Now | Under Make A Payment, select Payment Option |
| Wisconsin | State | My Tax Account (MTA) | Optional | Pay Now | Under Payments - Make A Payment |
| Wyoming | State | No state income tax | No Income Tax | Wyoming has no individual income tax |
DISCLAIMERS

BizTax Playbook uses cookies to provide secure member access, remember your preferences, operate our calculators and website features, analyze website performance, and improve our educational resources.
Essential cookies are required for the website to function, while optional analytics cookies help us understand how visitors use the platform so we can continue improving your experience.
Protect your profits and reduce tax stress. Get FREE deadline alerts, expert tips, and exclusive BizTax Playbook updates.