| State | Filing Name | Filing Agency | Frequency | Due Date | Cost (Domestic) | Link |
|---|---|---|---|---|---|---|
| Alabama | None (SOS annual report repealed); Business Privilege Tax return only | AL Dept. of Revenue (no SOS filing) | None with Secretary of State | N/A - no report required | $0 | N/A |
| Alaska | Biennial Report | AK Dept. of Commerce, Div. of Corporations | Biennial (every 2 years) | January 2 of the filing year; delinquent after February 1. | $100 domestic / $200 foreign | File Now |
| Arizona | None for LLCs | AZ Corporation Commission | None | N/A - LLCs are exempt | $0 | N/A |
| Arkansas | Annual Franchise Tax Report | AR Secretary of State | Annual | May 1 | $150 | File Now |
| California | Statement of Information (Form LLC-12) | CA Secretary of State | Biennial (every 2 years) for LLCs | Initial: within 90 days of registration. Then biennially during a 6-month window that ends on the last day of the registration anniversary month (even-year registrations file in even years; odd in odd). | $20 | File Now |
| Colorado | Periodic Report | CO Secretary of State | Annual | Three-month window: the anniversary month of formation plus the two following months (may also file up to 2 months early). | $25 | File Now |
| Connecticut | Annual Report | CT Secretary of the State | Annual | January 1 - March 31 | $80 | File Now |
| Delaware | Annual LLC Tax (NO annual report is filed by LLCs) | DE Division of Corporations | Annual | June 1 | $300 | File Now |
| District of Columbia | Biennial Report (Form BRA-25) | DC Dept. of Licensing & Consumer Protection (DLCP) | Biennial (every 2 years) | April 1 | $300 | File Now |
| Florida | Annual Report | FL Division of Corporations (Sunbiz) | Annual | January 1 - May 1 | $138.75 | File Now |
| Georgia | Annual Registration | GA Secretary of State (Corporations Division) | Annual | January 1 - April 1 | $60 ($50 filing fee + $10 service charge) | File Now |
| Hawaii | Annual Report | HI Dept. of Commerce & Consumer Affairs (BREG) | Annual | End of the calendar quarter containing the registration anniversary (Mar 31 / Jun 30 / Sep 30 / Dec 31). | $15 ($12.50 if filed online) | File Now |
| Idaho | Annual Report | ID Secretary of State | Annual | End of the anniversary month of formation | $0 (free) | File Now |
| Illinois | Annual Report | IL Secretary of State | Annual | Before the first day of the anniversary month of formation | $75 | File Now |
| Indiana | Business Entity Report | IN Secretary of State (INBiz) | Biennial (every 2 years) | End of the anniversary month of formation, every second year | $32 online / $50 by mail | File Now |
| Iowa | Biennial Report | IA Secretary of State | Biennial (every 2 years) | January 1 - April 1 of ODD-numbered years (LLCs) | $30 online / $45 by mail | File Now |
| Kansas | Information Report (formerly Annual Report) | KS Secretary of State | Biennial (every 2 years) | April 15 (for-profit entities) | $90 online / $110 by mail | File Now |
| Kentucky | Annual Report | KY Secretary of State | Annual | January 1 - June 30 | $15 | File Now |
| Louisiana | Annual Report | LA Secretary of State (geauxBIZ) | Annual | On or before the anniversary DATE of formation (not just the month) | $30 (plus online convenience fee) | File Now |
| Maine | Annual Report | ME Secretary of State | Annual | June 1 | $85 | File Now |
| Maryland | Annual Report (Form 1) + Business Personal Property Return | MD State Dept. of Assessments & Taxation (SDAT) | Annual | April 15 | $300 | File Now |
| Massachusetts | Annual Report | MA Secretary of the Commonwealth, Corporations Division | Annual | On or before the anniversary date of formation | $500 ($520 if filed online or by fax) | File Now |
| Michigan | Annual Statement | MI Dept. of Licensing & Regulatory Affairs (LARA) | Annual | February 15 | $25 (Professional LLCs: $75) | File Now |
| Minnesota | Annual Renewal | MN Secretary of State | Annual | December 31 | $0 | File Now |
| Mississippi | Annual Report | MS Secretary of State | Annual | January 1 - April 15 | $0 | File Now |
| Missouri | None for LLCs | MO Secretary of State | None | N/A - LLCs are exempt | $0 | N/A |
| Montana | Annual Report | MT Secretary of State | Annual | January 1 - April 15 | $20 | File Now |
| Nebraska | Biennial Report | NE Secretary of State | Biennial (every 2 years) | January 1 - April 1 of ODD-numbered years; delinquent after June 16 | $25 online (plus ~$3 portal fee) / $30 by mail | File Now |
| Nevada | Annual List of Managers/Members + State Business License renewal | NV Secretary of State (SilverFlume) | Annual | Last day of the anniversary month of formation | $350 total ($150 Annual List + $200 State Business License) | File Now |
| New Hampshire | Annual Report | NH Secretary of State | Annual | April 1 | $100 | File Now |
| New Jersey | Annual Report | NJ Division of Revenue & Enterprise Services | Annual | Last day of the anniversary month of formation | $75 | File Now |
| New Mexico | None for LLCs | NM Secretary of State | None | N/A - LLCs are exempt | $0 | N/A |
| New York | Biennial Statement | NY Dept. of State, Division of Corporations | Biennial (every 2 years) | During the anniversary month of formation, every second year | $9 | File Now |
| North Carolina | Annual Report | NC Secretary of State | Annual | April 15 | $200 (add ~$3 online transaction fee) | File Now |
| North Dakota | Annual Report | ND Secretary of State (FirstStop) | Annual | November 15 | $50 | File Now |
| Ohio | None | OH Secretary of State | None | N/A - no report required | $0 | N/A |
| Oklahoma | Annual Certificate | OK Secretary of State | Annual | Anniversary date of formation | $25 | File Now |
| Oregon | Annual Report | OR Secretary of State, Corporation Division | Annual | Anniversary date of formation | $100 | File Now |
| Pennsylvania | Annual Report (Form DSCB:15-146) | PA Department of State, Bureau of Corporations | Annual (new requirement, first due 2025) | January 1 - September 30 | $7 | File Now |
| Rhode Island | Annual Report | RI Department of State | Annual | February 1 - May 1 | $50 | File Now |
| South Carolina | None for most LLCs | SC Secretary of State / SC Dept. of Revenue | None (for LLCs taxed as partnerships or disregarded entities) | N/A - no report required | $0 | N/A |
| South Dakota | Annual Report | SD Secretary of State | Annual | First day of the anniversary month of formation (window opens 2 months prior) | $50 online / $65 by mail | File Now |
| Tennessee | Annual Report | TN Secretary of State (TNCaB) | Annual | First day of the FOURTH month after the close of the LLC's fiscal year (April 1 for calendar-year LLCs) | $300 minimum; +$50 for each member above 6; capped at $3,000 | File Now |
| Texas | Public Information Report (Form 05-102) + Franchise Tax Report | TX Comptroller of Public Accounts | Annual | May 15 | $0 for the Public Information Report | File Now |
| Utah | Annual Renewal | UT Division of Corporations & Commercial Code | Annual | By the end of the anniversary month of registration | $18 | File Now |
| Vermont | Annual Report | VT Secretary of State, Corporations Division | Annual | Within 3 months after the close of the LLC's fiscal year (March 31 for calendar-year LLCs) | $45 | File Now |
| Virginia | Annual Registration Fee (no report form for LLCs) | VA State Corporation Commission | Annual | Last day of the month in which the LLC was formed or registered | $50 | File Now |
| Washington | Annual Report | WA Secretary of State (CCFS) | Annual | End of the anniversary month of formation | $70 | File Now |
| West Virginia | Annual Report | WV Secretary of State | Annual | January 1 - June 30 | $25 | File Now |
| Wisconsin | Annual Report | WI Dept. of Financial Institutions (DFI) | Annual | End of the calendar quarter in which the LLC was formed (Mar 31 / Jun 30 / Sep 30 / Dec 31) | $25 online / $40 by mail | File Now |
| Wyoming | Annual Report License Tax | WY Secretary of State | Annual | First day of the anniversary month of formation | $60 minimum, or $0.0002 x the value of assets located in Wyoming, whichever is GREATER | File Now |

BizTax Playbook uses cookies to provide secure member access, remember your preferences, operate our calculators and website features, analyze website performance, and improve our educational resources.
Essential cookies are required for the website to function, while optional analytics cookies help us understand how visitors use the platform so we can continue improving your experience.
Protect your profits and reduce tax stress. Get FREE deadline alerts, expert tips, and exclusive BizTax Playbook updates.